list subcommands in docs

This commit is contained in:
Abraham Toriz 2022-09-18 23:24:44 -04:00
parent 2ca3189fe6
commit 0bd576523b
No known key found for this signature in database
GPG Key ID: D5B4A746DB5DD42A
1 changed files with 43 additions and 32 deletions

View File

@ -4,43 +4,54 @@ Tiempo
Synopsys
--------
**t** [-h|--help]
**t** -h|--help
**t** [-V|--version]
**t** help SUBCOMMAND
**t** archive
**t** SUBCOMMAND -h|--help
**t** backend
**t** SUBCOMMAND [OPTIONS]
**t** configure
Subcommands
-----------
**t** display
**t** edit
**t** help
**t** in
**t** kill
**t** list
**t** month
**t** now
**t** out
**t** resume
**t** sheet
**t** today
**t** week
**t** yesterday
+-----------+-------+----------------------------------------------------------+
| Command | Alias | Description |
+===========+=======+==========================================================+
| archive | a | Archive entries to a hidden sheet so they are out of the |
| | | way |
+-----------+-------+----------------------------------------------------------+
| backend | b | Open an sqlite shell to the database. |
+-----------+-------+----------------------------------------------------------+
| configure | c | Configure tiempo in-place or get path to config file |
+-----------+-------+----------------------------------------------------------+
| display | d | Display all entries in the current sheet |
+-----------+-------+----------------------------------------------------------+
| edit | e | Edit an entry |
+-----------+-------+----------------------------------------------------------+
| in | i | Start an activity in the current timesheet |
+-----------+-------+----------------------------------------------------------+
| kill | k | Delete an entry or an entire sheet |
+-----------+-------+----------------------------------------------------------+
| list | l | List existing sheets |
+-----------+-------+----------------------------------------------------------+
| month | m | Display entries starting this month |
+-----------+-------+----------------------------------------------------------+
| now | n | Show all running entries |
+-----------+-------+----------------------------------------------------------+
| out | o | end the active entry in the current timesheet |
+-----------+-------+----------------------------------------------------------+
| resume | r | Restart the timer for an entry. Defaults to the last |
| | | active entry |
+-----------+-------+----------------------------------------------------------+
| sheet | s | Change active timesheet or list existing timesheets |
+-----------+-------+----------------------------------------------------------+
| today | t | Display entries that started today |
+-----------+-------+----------------------------------------------------------+
| week | w | Display entries starting last monday or later |
+-----------+-------+----------------------------------------------------------+
| yesterday | y | Display entries that started yesterday |
+-----------+-------+----------------------------------------------------------+
Description
-----------